Program of Study
| Middle School Grades 7 and 8 | |
|---|---|
| 7th Grade | 8th Grade |
| English/Language Arts | Survey of Literature |
| Pre-Algebra | Algebra |
| Life Science/Physical Science | Environmental Science |
| Social Science (Government) | World Studies |
| Latin | Latin |
| AVID 7 | AVID 8 |
| Physical Ed/Health | Physical Ed/Health |
| Computer Technology | Computer Technology |
| Art | Music |
| High School Grades 9 - 12 | |
|---|---|
| 9th Grade | 10th Grade |
| American Literature (R/H/AP) | British Literature (R/H/AP) |
| US History (R/H/AP) | Pre-Calculus (R/H) |
| Geography (R/H) | Statistics (AP) |
| Chemistry (R/H/AP) | Advanced Algebra/Trig (R/H) |
| Latin or Spanish (R/H) | AVID 10 |
| AVID 9 (Writing) | Biology (R/H/AP) |
| Studio Art (AP) | Latin or Spanish (R/H) |
| Art Appreciation | |
| 11th Grade | 12th Grade |
| World Literature (R/H/AP) | Career Education/internships |
| Calculus (R/H/AP) | College Level Math/Science |
| Physics (R/H/AP) | AVID 12 (Writing) |
| CAH Economics (R/H) | |
| AVID 11(Writing) | |
| Career Education/Internships | |
*R-Regular
*H-Honors
*AP-Advanced Placement
|
Service learning Requirement:40 Hours for Graduation High School Electives |
|
|---|---|
| Speech & Debate | Computer Programming |
| Graphic Design | Chorus |
| Journalism | Band/Orchestra |
| AP Psychology | Intro to Engineering |
